Protocols/OSCAR/SNAC/BUCP CHALLENGE REQUEST: Difference between revisions
From Toxi's Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Template:Protocols/OSCAR}} | {{Template:Protocols/OSCAR}} | ||
This is the first SNAC sent by the | This is the first SNAC sent, by BUCP clients, right after the FLAP versions are exchanged. It is, obviously, used for requesting a challenge, of which the server replies with [[Protocols/OSCAR/SNAC/BUCP__CHALLENGE_RESPONSE|BUCP__CHALLENGE_RESPONSE]], with the challenge they requested. | ||
{{Template:Protocols/OSCAR/SNAC/Header | {{Template:Protocols/OSCAR/SNAC/Header | ||
|foodgroup=00 17 | |foodgroup=00 17 | ||
|subgroup=00 06 | |subgroup=00 06 | ||
|flags=00 00 | |flags=00 00 | ||
|request_id=00 00 00 00}} | |request_id=00 00 00 00}} | ||
=== | {{Template:Protocols/OSCAR/SNAC/TLV | ||
|tlv_type=00 01 | |||
|tlv_type_desc=TLV Type (0x0001) - screen name | |||
|tlv_length=xx xx | |||
|tlv_data_type=string | |||
|tlv_data_val=xx .. | |||
|tlv_data_desc=Screen name}} | |||
{ | {{Template:Protocols/OSCAR/SNAC/CommonTLV}} | ||
{{Template:Protocols/OSCAR/SNAC/Footer}} | |||
Example dump (with a FLAP header): | Example SNAC dump (with a FLAP header): | ||
<pre> | <pre> | ||
0000 2a 02 17 8a 00 18 00 17 00 06 00 00 00 00 00 00 *............... | 0000 2a 02 17 8a 00 18 00 17 00 06 00 00 00 00 00 00 *............... | ||
0010 00 01 00 0a 74 6f 78 69 64 61 74 69 6f 6e ....toxidation | 0010 00 01 00 0a 74 6f 78 69 64 61 74 69 6f 6e ....toxidation | ||
</pre> | </pre> |
Latest revision as of 19:26, 21 July 2024
OSCAR Protocol |
Introduction • Terms • Clients |
Basic |
TODO |
Tutorials |
Sign On |
Foodgroups |
OSERVICE (0x0001) |
BUCP (0x0017) |
This is the first SNAC sent, by BUCP clients, right after the FLAP versions are exchanged. It is, obviously, used for requesting a challenge, of which the server replies with BUCP__CHALLENGE_RESPONSE, with the challenge they requested.
|
Example SNAC dump (with a FLAP header):
0000 2a 02 17 8a 00 18 00 17 00 06 00 00 00 00 00 00 *............... 0010 00 01 00 0a 74 6f 78 69 64 61 74 69 6f 6e ....toxidation