Protocols/OSCAR/SNAC/BUCP CHALLENGE REQUEST: Difference between revisions
From Toxi's Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 33: | Line 33: | ||
<td width="23%"> 00 17</td> | <td width="23%"> 00 17</td> | ||
<td width="5"> </td> | <td width="5"> </td> | ||
<td> | <td>word</td> | ||
<td width="5"> </td> | <td width="5"> </td> | ||
<td width="58%">SNAC foodgroup</td> | <td width="58%">SNAC foodgroup</td> | ||
Line 40: | Line 40: | ||
<td> 00 04</td> | <td> 00 04</td> | ||
<td> </td> | <td> </td> | ||
<td> | <td>word</td> | ||
<td> </td> | <td> </td> | ||
<td>SNAC subgroup</td> | <td>SNAC subgroup</td> | ||
Line 47: | Line 47: | ||
<td> 00 00</td> | <td> 00 00</td> | ||
<td> </td> | <td> </td> | ||
<td> | <td>word</td> | ||
<td> </td> | <td> </td> | ||
<td>SNAC flags</td> | <td>SNAC flags</td> | ||
Line 54: | Line 54: | ||
<td> xx xx xx xx</td> | <td> xx xx xx xx</td> | ||
<td> </td> | <td> </td> | ||
<td>dword | <td>dword</td> | ||
<td> </td> | <td> </td> | ||
<td>SNAC request ID</td> | <td>SNAC request ID</td> | ||
Line 76: | Line 76: | ||
<td width="20%"> 00 01</td> | <td width="20%"> 00 01</td> | ||
<td width="5"> </td> | <td width="5"> </td> | ||
<td> | <td>word</td> | ||
<td width="5"> </td> | <td width="5"> </td> | ||
<td width="60%">TLV Type (0x01) - screen name</td> | <td width="60%">TLV Type (0x01) - screen name</td> | ||
Line 83: | Line 83: | ||
<td> xx xx</td> | <td> xx xx</td> | ||
<td width="5"> </td> | <td width="5"> </td> | ||
<td> | <td>word</td> | ||
<td width="5"> </td> | <td width="5"> </td> | ||
<td width="60%">TLV Length</td> | <td width="60%">TLV Length</td> |
Revision as of 17:58, 21 July 2024
OSCAR Protocol |
Introduction • Terms • Clients |
Basic |
TODO |
Tutorials |
Sign On |
Foodgroups |
OSERVICE (0x0001) |
BUCP (0x0017) |
This is the first SNAC sent, by BUCP clients, right after the FLAP versions are exchanged. It is, obviously, used for requesting a challenge, of which the server replies with BUCP__CHALLENGE_RESPONSE, with the challenge they requested.
|
Example SNAC dump (with a FLAP header):
0000 2a 02 17 8a 00 18 00 17 00 06 00 00 00 00 00 00 *............... 0010 00 01 00 0a 74 6f 78 69 64 61 74 69 6f 6e ....toxidation