Xenix IBM PC v1.0 Exploration: Difference between revisions
From Toxi's Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
= Installing Xenix = | |||
If you want to download this version, please check it out on [https://winworldpc.com/product/xenix/ibm-pc-100 WinWorld]. This is | If you want to download this version, please check it out on [https://winworldpc.com/product/xenix/ibm-pc-100 WinWorld]. This is | ||
apparently only for the IBM PC AT, which uses a 80286. Let's first set up a VM for this, I'll be using [https://86box.net/ 86Box]. | apparently only for the IBM PC AT, which uses a 80286. Let's first set up a VM for this, I'll be using [https://86box.net/ 86Box]. | ||
I created a virtual machine with the following (stuff that I didn't mention were simply left blank): | |||
{| class="wikitable" | |||
! Setting type !! Configuration | |||
|- | |||
! Machine | |||
| | |||
* '''Machine:''' [80286] IBM AT | |||
* '''CPU type:''' Intel 80286, 8MHz | |||
* '''Memory:''' 640KB | |||
* '''FPU:''' 287 | |||
|- | |||
! Display | |||
| | |||
* '''Display:''' [ISA] Hercules | |||
|- | |||
! Storage controllers | |||
| | |||
* '''HD controller:''' [ISA16] PC/AT IDE Controller | |||
* '''FD controller:''' Internal controller | |||
|- | |||
! Hard disks | |||
| | |||
* '''Hard drive:''' IDE (0:0) drive, 615 cylinders, 4 heads, 17 sectors (20MB), with speed [1989] 3500 RPM | |||
|- | |||
! Floppy disks | |||
| | |||
* '''Floppy drive(s):''' One 5.25" 1.2MB drive (A:), one 5.25" 360K drive (B:) | |||
|} |
Revision as of 01:12, 10 March 2023
Installing Xenix
If you want to download this version, please check it out on WinWorld. This is apparently only for the IBM PC AT, which uses a 80286. Let's first set up a VM for this, I'll be using 86Box.
I created a virtual machine with the following (stuff that I didn't mention were simply left blank):
Setting type | Configuration |
---|---|
Machine |
|
Display |
|
Storage controllers |
|
Hard disks |
|
Floppy disks |
|