Protocols/OSCAR/SNAC/BUCP CHALLENGE RESPONSE: Difference between revisions
From Toxi's Wiki
Jump to navigationJump to search
Created page with "{{Template:Protocols/OSCAR}} BUCP__CHALLENGE_RESPONSE" |
No edit summary |
||
Line 1: | Line 1: | ||
{{Template:Protocols/OSCAR}} | {{Template:Protocols/OSCAR}} | ||
This is the SNAC sent by the server in reply to [[Protocols/OSCAR/SNAC/BUCP__CHALLENGE_REQUEST|BUCP__CHALLENGE_REQUEST]]. | |||
=== SNAC Header === | |||
{{Template:Protocols/OSCAR/SNAC/Header | |||
|foodgroup=00 17 | |||
|subgroup=00 07 | |||
|flags=00 00 | |||
|request_id=00 00 00 00}} | |||
=== SNAC Data === | |||
The SNAC data is as follows, in this order: | |||
* Challenge length (uint16/word) | |||
* Challenge (bytes) | |||
Example dump (from NINA's servers - with a FLAP header): | |||
<pre> | |||
0000 00 0c 29 d0 5f 85 00 50 56 f1 00 4c 08 00 45 00 ..)._..PV..L..E. | |||
0010 00 44 00 e1 00 00 80 06 f2 d6 86 d1 af f6 c0 a8 .D.............. | |||
0020 4f 8c 14 46 04 8a 6c 15 1c b4 de 01 cb ad 50 18 O..F..l.......P. | |||
0030 fa f0 f0 2e 00 00 2a 02 00 01 00 16 00 17 00 07 ......*......... | |||
0040 00 00 00 00 00 00 00 0a 36 30 30 35 38 35 35 39 ........60058559 | |||
0050 34 36 46 | |||
</pre> | |||
''Note for server developers: I'm not quite sure if there is anything fancy going on in the challenge generation in NINA, but judging by the packet dumps above, I simply just made a string with 10 random numbers, as seen in my [https://github.com/subpurple/escargot server]'' |
Revision as of 05:39, 21 July 2024
OSCAR Protocol |
Introduction • Terms • Clients |
Basic |
TODO |
Tutorials |
Sign On |
Foodgroups |
OSERVICE (0x0001) |
BUCP (0x0017) |
This is the SNAC sent by the server in reply to BUCP__CHALLENGE_REQUEST.
SNAC Header
|